<3% Electronic Dry Cabinet
540L Electronic Humidity Control Cabinet Desiccant Storage Cabinets
Model: TDU540BFD
Color: Black, ESD safe
Humidity Range: <3%RH automatic
Interior Dimension: W596×D682×H1298mm
Exterior Dimension: W598×D710×H1465mm
Packing Dimension: W810×D700×H1610mm
Shelves: 3pcs
Voltage: 110V/220V/230V/240V 50/60HZ
N.W: 68kg;
G.W: 95kg
Remark: White color is not ESD safe model
Share to:
Dry storage cabinet is designed to store sensitive items in a low-humidity controlled environment, the cabinet comes equipped with a dehumidifying system to maintain humidity levels, preventing moisture related damage.
It also features digital displays that show real-time humidity and temperature readings, allowing you to monitor interior conditions easily.
During the SMT reflow process, if the ambient humidity is high, the electronic components will absorb moisture, and causes internal pressure. As the temperature rises, the moisture vaporizes and expands, potentially causing micro-cracks in the substrate or solder joints, these small cracks can weaken the integrity of the connections, leading to potential failure over time, even if they aren’t immediately visible.

Dehumidifying dry storage cabinet provides a low humidity storage atmosphere, which is best suited for removing moisture in SMT production, thereby eliminating damage during reflow. It complies with regulated IPC standard for MSDs.
If you’re looking for ways to enhance your moisture control practices or need further information, feel free to ask!
Model | Capacity | Interior Dimension (W×D×H,mm) | Exterior Dimension (W×D×H,mm) | Gross Weight (KG) | Average Power (Watts) | Max. Loading /Shelf(KG) |
TDU98BD | 98L | 446×372×598 | 448×400×688 | 31 | 6 | 50 |
TDU98BFD | 98L | 446×372×598 | 448×400×688 | 31 | 6 | 50 |
TDU160BD | 160L | 446×422×848 | 448×450×1010 | 43 | 10 | 50 |
TDU160BFD | 160L | 446×422×848 | 448×450×1010 | 43 | 10 | 50 |
TDU240BD | 240L | 596×372×1148 | 598×400×1310 | 57 | 10 | 50 |
TDU240BFD | 240L | 596×372×1148 | 598×400×1310 | 57 | 10 | 50 |
TDU320BD | 320L | 898×422×848 | 900×*450×1010 | 70 | 40 | 80 |
TDU320BFD | 320L | 898×422×848 | 900×450×1010 | 70 | 40 | 80 |
TDU435BD | 435L | 898×572×848 | 900×600×1010 | 82 | 40 | 80 |
TDU435BFD | 435L | 898×572×848 | 900×600×1010 | 82 | 40 | 80 |
TDU540BD | 540L | 596×682×1298 | 598×710×1465 | 95 | 60 | 80 |
TDU540BFD | 540L | 596×682×1298 | 598×710×1465 | 95 | 60 | 80 |
TDU718BD | 718L | 596×682×1723 | 598×710×1910 | 105 | 60 | 80 |
TDU718BFD | 718L | 596×682×1723 | 598×710×1910 | 105 | 60 | 80 |
TDU870BD | 870L | 898×572×1698 | 900×600×1890 | 130 | 80 | 100 |
TDU870BFD | 870L | 898×572×1698 | 900×600×1890 | 130 | 80 | 100 |
TDU1436BD-4 | 1436L | 1198×682×1723 | 1200×710×1910 | 189 | 120 | 100 |
TDU1436BFD-4 | 1436L | 1198×682×1723 | 1200×710×1910 | 189 | 120 | 100 |
TDU1436BD-6 | 1436L | 1198×682×1723 | 1200×710×1910 | 189 | 120 | 100 |
TDU1436BFD-6 | 1436L | 1198×682×1723 | 1200×710×1910 | 189 | 120 | 100 |
Option:
1) Over-humidity alarm buzzer
2) Door-opening alarm buzzer
3) Three-color alarm flashing light
4) Data logger with USB interface
By providing humidity-controlled storage, the electronic dry cabinet can effectively protect sensitive items from damage. NetDry dry storage cabinets use the patented dehumidifying technology, the dehumidifying system is controlled by a microcomputer. When the internal humidity is high, it starts to absorb moisture; when the humidity reaches the set value, it stops absorbing water and discharges water outside.

This chart shows in the ambient 25 degree C, humidity 50%RH, open door 30 seconds and then close, the humidity can recover to the set point within 30 minutes.


Relative Humidity | Suggested storage items |
55%~45%RH | Tapes, CD, lenses, microscope,photograph, oil paintings, stamps, coins, antiques, leather goods, negative, drawings, album, slides, industrial design, etc |
45%~35%RH | Optical lenses, precision instruments, camera, lenses, measuring tools,capacitors, batteries, EI, light sources, crystal, PCB, detector, charger, microscopes, endoscopes, electronic appliance, magnetic tape, chemical, tea, coffee, seeds, cigarette, etc. |
35%~20%RH | Samples,filters, precision dies,measurement instruments, pollen, all electronic components, PCB, wafer, metallic powders, semiconductors, medical supplies etc. |
10%~20%RH | Electronic components, PCB, crystal, chemical, LED and other complicated electronic components, etc. |
10%-1%RH | IC, BGA, copper, silver, and materials very sensitive to humidity,etc |
Yes, the zinc alloy lock with key is standard, and the LED light strip and alarm are optional.
Yes, on our dry storage cabinets, you can easily check humidity and temperature levels, they come with digital displays that show real-time readings of both humidity and temperature.
Yes,we can customize auto dry cabinets as per your items sizes and quantity.
NetDry humidity control cabinets are sold very well in the EU, USA and Southeast Asia countries, with excellent feedback, contact us to get our customers’ comments.
Yes, NetDry ESD dry cabinets feature digital displays for monitoring conditions. These displays typically show real-time readings of both humidity and temperature, allowing for easy and accurate tracking.
For more details about ESD dry cabinets, please send an email to sales@netdrycabinet.com. We will reply to you as soon as possible.
Have any questions about our products?
Don’t hesitate to contact us. NetDry’s Product Specialists are very happy to help you and provide professional and reliable solutions to help you solve various problems.
Support 7/24
Tracking
Documents