<3% Electronic Dry Cabinet
1436L Electronics Dry Storage Cabinet Auto Dry Cabinet
Model: TDU1436BFD-4
Color: Black, ESD safe
Humidity Range: <3%RH automatic
Interior Dimension: W1198×D682×H1723mm
Exterior Dimension: W1200×D710×H1910mm
Packing Dimension: W1300 ×D800×H2230mm
Shelves: 5pcs
Voltage: 110V/220V/230V/240V 50/60HZ
N.W: 144KG;
G.W: 189KG
Remark: White color is not ESD safe model
Share to:
A dehumidifying dry storage cabinet can maintain a low-humidity environment for sensitive items, such as electronics, documents, chemicals, or collectibles. These cabinets are equipped with dehumidification systems to control moisture levels, preventing damage caused by humidity.
Our dry storage solutions provide low and controlled humidity. The MSDs (moisture sensitive devices), including PCBs (Printed Circuit Boards), 3D printed polymers, nanofibers, contact lenses can stay dry and away from dirts.
For example, in Surface Mount Technology (SMT) applications, high humidity leads to moisture absorption in the electronic components, particularly during the reflow soldering process. This phenomenon is known as “popcorning,” where moisture trapped expands when heated, causing internal pressure and potential damage.

Using dehumidifying dry storage cabinet helps minimize the risk by keeping components in a low-humidity environment, thereby reducing moisture absorption. NetDry cabinets follow industry-regulated IPC standards.

Model | Capacity | Interior Dimension (W×D×H,mm) | Exterior Dimension (W×D×H,mm) | Gross Weight (KG) | Average Power (Watts) | Max. Loading /Shelf(KG) |
TDU98BD | 98L | 446×372×598 | 448×400×688 | 31 | 6 | 50 |
TDU98BFD | 98L | 446×372×598 | 448×400×688 | 31 | 6 | 50 |
TDU160BD | 160L | 446×422×848 | 448×450×1010 | 43 | 10 | 50 |
TDU160BFD | 160L | 446×422×848 | 448×450×1010 | 43 | 10 | 50 |
TDU240BD | 240L | 596×372×1148 | 598×400×1310 | 57 | 10 | 50 |
TDU240BFD | 240L | 596×372×1148 | 598×400×1310 | 57 | 10 | 50 |
TDU320BD | 320L | 898×422×848 | 900×*450×1010 | 70 | 40 | 80 |
TDU320BFD | 320L | 898×422×848 | 900×450×1010 | 70 | 40 | 80 |
TDU435BD | 435L | 898×572×848 | 900×600×1010 | 82 | 40 | 80 |
TDU435BFD | 435L | 898×572×848 | 900×600×1010 | 82 | 40 | 80 |
TDU540BD | 540L | 596×682×1298 | 598×710×1465 | 95 | 60 | 80 |
TDU540BFD | 540L | 596×682×1298 | 598×710×1465 | 95 | 60 | 80 |
TDU718BD | 718L | 596×682×1723 | 598×710×1910 | 105 | 60 | 80 |
TDU718BFD | 718L | 596×682×1723 | 598×710×1910 | 105 | 60 | 80 |
TDU870BD | 870L | 898×572×1698 | 900×600×1890 | 130 | 80 | 100 |
TDU870BFD | 870L | 898×572×1698 | 900×600×1890 | 130 | 80 | 100 |
TDU1436BD-4 | 1436L | 1198×682×1723 | 1200×710×1910 | 189 | 120 | 100 |
TDU1436BFD-4 | 1436L | 1198×682×1723 | 1200×710×1910 | 189 | 120 | 100 |
TDU1436BD-6 | 1436L | 1198×682×1723 | 1200×710×1910 | 189 | 120 | 100 |
TDU1436BFD-6 | 1436L | 1198×682×1723 | 1200×710×1910 | 189 | 120 | 100 |
Option:
1) Over-humidity alarm buzzer
2) Door-opening alarm buzzer
3) Three-color alarm flashing light
4) Data logger with USB interface
A dehumidifying dry storage cabinet features patented desiccant technology to provide an excellent solution for protecting moisture-sensitive devices, especially in electronics manufacturing and storage fields.
The desiccant system is controlled by a microcomputer. When the internal humidity is high, it starts to absorb moisture; when the humidity reaches the set value, it stops absorbing water and discharges the water outside.

Under ambient 25 degrees C, humidity 50%RH, open door 30 seconds and then close, the humidity will recover to <3%RH within 30 minutes, see the chart below:

By controlling humidity, these dry cabinets help extend the lifespan and maintain the quality of sensitive items in various industry.

Relative Humidity | Suggested storage items |
55%~45%RH | Tapes, CD, lenses, microscope,photograph, oil paintings, stamps, coins, antiques, leather goods, negative, drawings, album, slides, industrial design, etc |
45%~35%RH | Optical lenses, precision instruments, camera, lenses, measuring tools,capacitors, batteries, EI, light sources, crystal, PCB, detector, charger, microscopes, endoscopes, electronic appliance, magnetic tape, chemical, tea, coffee, seeds, cigarette, etc. |
35%~20%RH | Samples,filters, precision dies,measurement instruments, pollen, all electronic components, PCB, wafer, metallic powders, semiconductors, medical supplies etc. |
10%~20%RH | Electronic components, PCB, crystal, chemical, LED and other complicated electronic components, etc. |
10%-1%RH | IC, BGA, copper, silver, and materials very sensitive to humidity,etc |
Yes, a built-in dehumidifying desiccant system, it is effective in maintaining low humidity and can be chosen based on your specific storage needs.
The dehumidifying dry storage cabinets are used in electronic manufacturing, and low humidity storage of all moisture sensitive devices.
The humidity control cabinet is ideal for electronic components, it can maintain stable humidity and temperature levels to protect against moisture related damage.
Yes, all NetDry humidity control cabinets are CE-approved, and follow J-STD-03 standards.
For more details about dry cabinets, please send your inquiry to sales@netdrycabinet.com. We will reply to you as soon as possible.
Have any questions about our products?
Don’t hesitate to contact us. NetDry’s Product Specialists are very happy to help you and provide professional and reliable solutions to help you solve various problems.
Support 7/24
Tracking
Documents